Dienstag, 17. Februar 2009
Pet Shop Boys - Single Collection
crizcgn, 17:08h
Jahr | Titel | DE | CH | AT | UK | US |
---|---|---|---|---|---|---|
1984 | West End Girls (1st release) | n.p. | n.p. | n.p. | n.p. | n.p. |
1984 | One More Chance | n.p. | n.p. | n.p. | n.p. | n.p. |
1985 | Opportunities (Let's Make Lots Of Money) (1st release) | n.p. | n.p. | n.p. | 118 | n.p. |
1985 | West End Girls (2nd release) | 2 | 2 | 5 | 1 | 1 |
1986 | Love Comes Quickly | 17 | 24 | n.p. | 19 | 62 |
1986 | Opportunities (Let's Make Lots Of Money) (2nd release) | 25 | n.p. | n.p. | 11 | 10 |
1986 | Suburbia | 2 | 3 | 9 | 8 | 70 |
1987 | It's A Sin | 1 | 1 | 1 | 1 | 9 |
1987 | What Have I Done To Deserve This? (with Dusty Springfield) |
4 | 5 | 11 | 2 | 2 |
1987 | Rent | 10 | 10 | 27 | 8 | n.p. |
1987 | Always On My Mind | 1 | 1 | 2 | 1 | 4 |
1988 | Heart | 1 | 1 | 3 | 1 | n.p. |
1988 | Domino Dancing | 3 | 5 | 19 | 7 | 18 |
1988 | Left To My Own Devices | 9 | 12 | n.p. | 4 | 84 |
1989 | It's Alright | 3 | 15 | 27 | 5 | n.p. |
1990 | So Hard | 3 | 2 | 14 | 4 | 62 |
1990 | Being Boring | 13 | 16 | 30 | 20 | n.p. |
1991 | How Can You Expect To Be Taken Seriously? | n.v. | n.v. | n.v. | n.v. | 93 |
1991 | Where The Streets Have No Name (I Can't Take My Eyes Off You) b/w How Can You Expect To Be Taken Seriously? |
7 | 3 | 5 | 4 | 72 |
1991 | Jealousy | 20 | 14 | n.p. | 12 | n.p. |
1991 | DJ Culture | 19 | 21 | n.p. | 13 | ? |
1991 | Was It Worth It? | 19 | n.p. | n.p. | 24 | n.p. |
1993 | Can You Forgive Her? | 17 | 19 | 18 | 7 | n.p. |
1993 | Go West | 1 | 2 | 2 | 2 | n.p. |
1993 | I Wouldn't Normally Do This Kind of Thing | 37 | 26 | 18 | 13 | n.p. |
1994 | Liberation | 51 | n.v. | n.v. | 14 | n.p. |
1994 | Absolutely Fabulous (with Jennifer Saunders and Joanna Lumley) |
n.v. | n.v. | n.v. | 6 | n.v. |
1994 | Yesterday, When I Was Mad | 72 | n.p. | n.v. | 13 | n.p. |
1995 | Paninaro '95 | 39 | n.v. | n.v. | 15 | n.p. |
1996 | Before | 45 | 31 | 38 | 7 | n.p. |
1996 | Se A Vida É (That's The Way Life Is) | 19 | 17 | 14 | 8 | n.p. |
1996 | Single-Bilingual | 77 | n.v. | n.v. | 14 | n.p. |
1997 | A Red Letter Day | 55 | n.v. | n.v. | 9 | n.p. |
1997 | Somewhere | 70 | n.p. | n.v. | 9 | n.p. |
1999 | I Don't Know What You Want But I Can't Give It Any More | 23 | 28 | 37 | 15 | 66 |
1999 | New York City Boy | 16 | 20 | 40 | 14 | 53 |
2000 | You Only Tell Me You Love Me When You're Drunk | 29 | 74 | n.p. | 8 | n.p. |
2002 | Home and Dry | 12 | 37 | 47 | 14 | n.p. |
2002 | I Get Along | 31 | n.p. | n.p. | 18 | n.p. |
2002 | London | 39 | n.v. | n.v. | n.v. | n.v. |
2003 | Miracles | 20 | 97 | n.p. | 10 | n.p. |
2004 | Flamboyant | 43 | n.p. | n.p. | 12 | n.p. |
2006 | I'm With Stupid | 29 | 38 | ? | 8 | ? |
2006 | Minimal | 63 | ? | ? | 19 | ? |
2006 | Numb | 72 | ? | ? | 23 | ? |
2007 | She's Madonna (ft. Robbie Williams) | 4 | 6 | 7 | 10 | ? |
2009 | Love etc | ? | ? | ? | ? | ? |
... comment