Montag, 8. Juni 2009
Die 100 besten Filme aller Zeiten
bewertet auf imdb.com
bewertet auf imdb.com
crizcgn, 14:51h
Quelle: www.imdb.com
101. Mr. Smith Goes to Washington (1939) - 102. On the Waterfront - Die Faust im Nacken (1954) - 103. Braveheart (1995) - 104. Det sjunde inseglet - Das siebente Siegel (1957) - 105. Hotel Rwanda (2004) - 106. Batman Begins (2005) - 107. No Country for Old Men (2007) - 108. Jaws - Der weisse Hai (1975) - 109. Indiana Jones and the Last Crusade (1989) 110. Strangers on a Train - Der Fremde im Zug (1951) - 111. Blade Runner (1982) - 112. Star Wars: Episode VI - Return of the Jedi (1983) - 113. The Green Mile (1999) - 114. Unforgiven - Erbarmungslos (1992) - 115. The Manchurian Candidate - Botschafter der Angst (1962) - 116. Gladiator (2000) - 117. Notorious - Berüchtigt (1946) - 118. High Noon - Zwölf Uhr mittags (1952) - 119. Per qualche dollaro in più - Für ein paar Dollar mehr (1965) - 120. Oldboy (2003) - 121. Cool Hand Luke - Der Unbeugsame (1967) - 122. The Big Sleep - Tote schlafen fest (1946) - 123. Die Hard - Stirb langsam (1988) - 124. Fargo (1996) - 125. The Wizard of Oz (1939)
Rank | Rating | Title | Votes |
1. | 9.1 | The Shawshank Redemption - Die Verurteilten (1994) | 427,343 |
2. | 9.1 | The Godfather - Der Pate (1972) | 353,714 |
3. | 9.0 | The Godfather: Part II - Der Pate II (1974) | 205,834 |
4. | 8.9 | Il buono, il brutto, il cattivo - Zwei glorreiche Halunken (1966) | 126,491 |
5. | 8.9 | Pulp Fiction (1994) | 350,566 |
6. | 8.9 | Schindler's List (1993) | 232,996 |
7. | 8.8 | The Dark Knight (2008) | 371,380 |
8. | 8.8 | One Flew Over the Cuckoo's Nest - Einer flog über das Kuckucksnest (1975) | 178,807 |
9. | 8.8 | 12 Angry Men - Die zwölf Geschworenen (1957) | 91,424 |
10. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 240,182 |
11. | 8.8 | Casablanca (1942) | 145,971 |
12. | 8.8 | Star Wars (1977) | 282,296 |
13. | 8.8 | Shichinin no samurai - Die sieben Samurai (1954) | 83,044 |
14. | 8.8 | The Lord of the Rings: The Return of the King - Der Herr der Ringe III (2003) | 308,266 |
15. | 8.7 | Up (2009) | 12,916 |
16. | 8.7 | Goodfellas (1990) | 192,510 |
17. | 8.7 | Rear Window - Das Fenster zum Hof (1954) | 100,766 |
18. | 8.7 | Cidade de Deus - City of God (2002) | 134,732 |
19. | 8.7 | Raiders of the Lost Ark - Jäger des verlorenen Schatzes (1981) | 213,342 |
20. | 8.7 | C'era una volta il West - Spiel mir das Lied vom Tod (1968) | 59,926 |
21. | 8.7 | The Lord of the Rings: The Fellowship of the Ring - Der Herr der Ringe I (2001) | 335,945 |
22. | 8.7 | Fight Club (1999) | 317,996 |
23. | 8.7 | The Usual Suspects - Die üblichen Verdächtigen (1994) | 231,117 |
24. | 8.7 | Psycho (1960) | 121,540 |
25. | 8.6 | The Silence of the Lambs - Das Schweigen der Lämmer (1991) | 208,810 |
26. | 8.6 | Sunset Boulevard - Boulevard der Dämmerung (1950) | 45,220 |
27. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 136,768 |
28. | 8.6 | The Matrix (1999) | 325,546 |
29. | 8.6 | Memento (2000) | 228,842 |
30. | 8.6 | North by Northwest - Der unsichtbare Dritte (1959) | 79,854 |
31. | 8.6 | It's a Wonderful Life - Ist das Leben nicht schön? (1946) | 87,850 |
32. | 8.6 | Se7en - Sieben (1995) | 232,477 |
33. | 8.6 | Citizen Kane (1941) | 122,335 |
34. | 8.6 | The Lord of the Rings: The Two Towers - Der Herr der Ringe II (2002) | 281,041 |
35. | 8.6 | Léon (1994) | 162,102 |
36. | 8.6 | Apocalypse Now (1979) | 149,537 |
37. | 8.5 | American Beauty (1999) | 253,207 |
38. | 8.5 | Taxi Driver (1976) | 130,047 |
39. | 8.5 | American History X (1998) | 186,328 |
40. | 8.5 | Lawrence of Arabia (1962) | 69,239 |
41. | 8.5 | Vertigo (1958) | 78,092 |
42. | 8.5 | WALL·E (2008) | 129,896 |
43. | 8.5 | Forrest Gump (1994) | 249,144 |
44. | 8.5 | Paths of Glory - Wege zum Ruhm (1957) | 37,502 |
45. | 8.5 | Le fabuleux destin d'Amélie Poulain - Die fabelhafte Welt der Amélie (2001) | 150,422 |
46. | 8.5 | M – Eine Stadt sucht einen Mörder (1931) | 33,435 |
47. | 8.5 | Double Indemnity - Frau ohne Gewissen (1944) | 30,854 |
48. | 8.5 | To Kill a Mockingbird - Wer die Nachtigall stört (1962) | 71,587 |
49. | 8.5 | Alien (1979) | 152,215 |
50. | 8.5 | A Clockwork Orange (1971) | 164,424 |
51. | 8.5 | The Treasure of the Sierra Madre - Der Schatz der Sierra Madre (1948) | 27,823 |
52. | 8.5 | The Departed (2006) | 215,554 |
53. | 8.5 | The Shining (1980) | 148,054 |
54. | 8.5 | Das Leben der Anderen (2006) | 56,173 |
55. | 8.5 | The Third Man - Der dritte Mann (1949) | 43,642 |
56. | 8.5 | Saving Private Ryan - Der Soldat James Ryan (1998) | 231,975 |
57. | 8.4 | The Pianist (2002) | 108,047 |
58. | 8.4 | Chinatown (1974) | 66,427 |
59. | 8.4 | Terminator 2: Judgment Day (1991) | 196,686 |
60. | 8.4 | Sen to Chihiro no kamikakushi - Chihiros Reise ins Zauberland (2001) | 81,970 |
61. | 8.4 | Eternal Sunshine of the Spotless Mind - Vergiss mein nicht! (2004) | 183,407 |
62. | 8.4 | Slumdog Millionaire (2008) | 123,750 |
63. | 8.4 | City Lights - Lichter der Großstadt (1931) | 22,106 |
64. | 8.4 | Aliens (1986) | 144,332 |
65. | 8.4 | Requiem for a Dream (2000) | 153,023 |
66. | 8.4 | L.A. Confidential (1997) | 144,800 |
67. | 8.4 | Das Boot (1981) | 61,284 |
68. | 8.4 | Monty Python and the Holy Grail - Die Ritter der Kokosnuß (1975) | 136,419 |
69. | 8.4 | The Bridge on the River Kwai - Die Brücke am Kwai (1957) | 50,857 |
70. | 8.4 | Reservoir Dogs (1992) | 179,509 |
71. | 8.4 | El laberinto del fauno - Pans Labyrinth (2006) | 124,226 |
72. | 8.4 | Rashômon – Das Lustwäldchen (1950) | 32,223 |
73. | 8.4 | Raging Bull - Wie ein wilder Stier (1980) | 76,326 |
74. | 8.4 | The Maltese Falcon - Die Spur des Falken (1941) | 44,508 |
75. | 8.4 | All About Eve - Alles über Eva (1950) | 30,204 |
76. | 8.4 | Modern Times - Moderne Zeiten (1936) | 29,344 |
77. | 8.4 | Gran Torino (2008) | 65,725 |
78. | 8.4 | Singin' in the Rain - Du sollst mein Glücksstern sein (1952) | 47,384 |
79. | 8.3 | Rebecca (1940) | 29,936 |
80. | 8.3 | Some Like It Hot - Manche mögen’s heiß (1959) | 57,369 |
81. | 8.3 | Der Untergang (2004) | 66,268 |
82. | 8.3 | Metropolis (1927) | 32,787 |
83. | 8.3 | The Prestige (2006) | 161,638 |
84. | 8.3 | Amadeus (1984) | 83,111 |
85. | 8.3 | The Apartment (1960) | 30,185 |
86. | 8.3 | The Elephant Man (1980) | 48,278 |
87. | 8.3 | La vita è bella - Das Leben ist schön (1997) | 89,684 |
88. | 8.3 | Nuovo Cinema Paradiso (1988) | 37,607 |
89. | 8.3 | 2001: A Space Odyssey (1968) | 138,082 |
90. | 8.3 | The Great Dictator - Der große Diktator (1940) | 30,375 |
91. | 8.3 | Star Trek (2009) | 68,299 |
92. | 8.3 | Once Upon a Time in America (1984) | 59,833 |
93. | 8.3 | Full Metal Jacket (1987) | 127,226 |
94. | 8.3 | The Great Escape - Gesprengte Ketten (1963) | 52,615 |
95. | 8.3 | Ladri di biciclette - Fahrraddiebe (1948) | 21,986 |
96. | 8.3 | The Sting - Der Clou (1973) | 56,250 |
97. | 8.3 | The Wrestler (2008) | 57,541 |
98. | 8.3 | Back to the Future - Zurück in die Zukunft (1985) | 169,519 |
99. | 8.3 | Sin City (2005) | 216,101 |
100. | 8.3 | Touch of Evil - Im Zeichen des Bösen (1958) | 27,783 |
101. Mr. Smith Goes to Washington (1939) - 102. On the Waterfront - Die Faust im Nacken (1954) - 103. Braveheart (1995) - 104. Det sjunde inseglet - Das siebente Siegel (1957) - 105. Hotel Rwanda (2004) - 106. Batman Begins (2005) - 107. No Country for Old Men (2007) - 108. Jaws - Der weisse Hai (1975) - 109. Indiana Jones and the Last Crusade (1989) 110. Strangers on a Train - Der Fremde im Zug (1951) - 111. Blade Runner (1982) - 112. Star Wars: Episode VI - Return of the Jedi (1983) - 113. The Green Mile (1999) - 114. Unforgiven - Erbarmungslos (1992) - 115. The Manchurian Candidate - Botschafter der Angst (1962) - 116. Gladiator (2000) - 117. Notorious - Berüchtigt (1946) - 118. High Noon - Zwölf Uhr mittags (1952) - 119. Per qualche dollaro in più - Für ein paar Dollar mehr (1965) - 120. Oldboy (2003) - 121. Cool Hand Luke - Der Unbeugsame (1967) - 122. The Big Sleep - Tote schlafen fest (1946) - 123. Die Hard - Stirb langsam (1988) - 124. Fargo (1996) - 125. The Wizard of Oz (1939)
... comment